| Route map | Kilometres | Times | ||||
|---|---|---|---|---|---|---|
| from the finish | from the start | support vehicle | 42 km/h | 40 km/h | 38 km/h | |
| Léaz | 87 | 96.9 | 13:51 | 15:25 | 15:31 | 15:37 |
| Longeray | 84.3 | 99.6 | 13:56 | 15:28 | 15:34 | 15:41 |
| Fort l’Écluse Tunnel | 83.2 | 100.7 | 13:58 | 15:30 | 15:36 | 15:43 |
| Villard (near) (Collonges) | 81.3 | 102.6 | 14:02 | 15:33 | 15:39 | 15:45 |
| Haute-Savoie (74) | 14:04 | 15:34 | 15:40 | 15:47 | ||
| Chevrier (near) | 77.8 | 106.1 | 14:08 | 15:37 | 15:44 | 15:51 |
| Vulbens | 76.9 | 107 | 14:09 | 15:38 | 15:45 | 15:52 |
| Les Vernes | 74.2 | 109.7 | 14:14 | 15:42 | 15:49 | 15:56 |
| Valleiry | 74.1 | 109.8 | 14:15 | 15:42 | 15:49 | 15:56 |
| La Boutique (Chênex) | 72 | 111.9 | 14:18 | 15:45 | 15:52 | 15:59 |
| Essertet | 69.5 | 114.4 | 14:23 | 15:49 | 15:55 | 16:03 |
| Viry (D1206-D992-D18) | 68.1 | 115.8 | 14:25 | 15:50 | 15:57 | 16:05 |
| D18 La Côte | 66.8 | 117.1 | 14:28 | 15:52 | 15:59 | 16:07 |
| Vaux | 66 | 117.9 | 14:29 | 15:53 | 16:00 | 16:08 |
| Malchamp (Feigères) | 64.8 | 119.1 | 14:31 | 15:55 | 16:02 | 16:10 |
| La Tuilière (Présilly) | 63.2 | 120.7 | 14:34 | 15:57 | 16:04 | 16:13 |
| Le Châble (D18-D1201-D18) (Présilly, Beaumont) | 61.5 | 122.4 | 14:37 | 15:59 | 16:07 | 16:15 |
| Les Roquettes (Beaumont) | 60.4 | 123.5 | 14:39 | 16:01 | 16:08 | 16:17 |
| La Forge (Neydens) | 58.5 | 125.4 | 14:43 | 16:03 | 16:11 | 16:20 |
| Archamps (D18-D318) | 56.3 | 127.6 | 14:47 | 16:07 | 16:14 | 16:23 |
| D318 Aux Peupliers | 54.4 | 129.5 | 14:50 | 16:09 | 16:17 | 16:26 |
| La Montagnère | 53.7 | 130.2 | 14:52 | 16:10 | 16:18 | 16:27 |
| Chotard (D318-D145) | 53.4 | 130.5 | 14:52 | 16:10 | 16:18 | 16:27 |
| D145 Vovray | 53.3 | 130.6 | 14:52 | 16:11 | 16:19 | 16:27 |
| At Voirier’s (Collonges-Sous-Salève) | 53.1 | 130.8 | 14:53 | 16:11 | 16:19 | 16:28 |
| Le Coin (D145-D45) (Collonges-Sous-Salève) | 52.6 | 131.3 | 14:54 | 16:12 | 16:20 | 16:28 |
| D45 La Croisette (D45-D41 A-D215) (La Muraz, Collonges-Sous-Salève) | 48 | 135.9 | 15:02 | 16:23 | 16:32 | 16:42 |
| Le Salève – Col de la Croisette (1,175 m) | 47.9 | 136 | 15:02 | 16:23 | 16:32 | 16:42 |

Tour de France 2023
|
The schedule for the 2026 Tour de France
through the Monts du Genevois
Seeall the timetables
You will also like...
Experience the Tour de France
in the heart of Monts du Genevois
The Tour de France’s passage through the region is the perfect opportunity to discover the landscapes, activities and must-see sites of the Monts du Genevois. Plan your visit with our dedicated guide: an overview of the stages, practical information, ideas for days out, and the region’s legendary and unmissable climbs.
Extend your Tour de France experience in the Monts du Genevois

















